<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Field to Farm &#187; Live on your agricultural land</title>
	<atom:link href="http://www.fieldtofarm.com/tag/scala/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fieldtofarm.com</link>
	<description>Live on farm land without planning permission</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Home Shortage Getting Worse</title>
		<link>http://www.fieldtofarm.com/news/home-shortage-getting-worse-scala-land-investments-report</link>
		<comments>http://www.fieldtofarm.com/news/home-shortage-getting-worse-scala-land-investments-report#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smallholding]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Scala]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[Worse]]></category>

		<guid isPermaLink="false">http://www.fieldtofarm.com/news/home-shortage-getting-worse-scala-land-investments-report</guid>
		<description><![CDATA[&#13; ‘While it’s not the whole answer, meeting targets will be difficult if we continue to constrain supply unduly,’’ Barker, who has advised the Treasury on the issue, told the conference. “On housing supply, the scale of the problem is growing larger.” &#13; House prices in the UK have tripled since 1997 and rose more [...]]]></description>
		<wfw:commentRss>http://www.fieldtofarm.com/news/home-shortage-getting-worse-scala-land-investments-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countryside Guardian Questions Greenbelt Role</title>
		<link>http://www.fieldtofarm.com/news/scala-land-group-investment-news-countryside-guardian-questions-greenbelt-role</link>
		<comments>http://www.fieldtofarm.com/news/scala-land-group-investment-news-countryside-guardian-questions-greenbelt-role#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Countryside]]></category>
		<category><![CDATA[Greenbelt]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Role]]></category>
		<category><![CDATA[Scala]]></category>

		<guid isPermaLink="false">http://www.fieldtofarm.com/news/scala-land-group-investment-news-countryside-guardian-questions-greenbelt-role</guid>
		<description><![CDATA[&#13; Sir Martin Doughty, chairman of Natural England, argued that surging demand for new homes – Gordon Brown has targeted three million new homes by 2020 – meant that “the sanctity of green belt land should be questioned”. He believes consideration should be given to environmentally friendly development on some of the 4.2m acres of [...]]]></description>
		<wfw:commentRss>http://www.fieldtofarm.com/news/scala-land-group-investment-news-countryside-guardian-questions-greenbelt-role/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

